Place of Origin: | Guangdong, China |
Brand Name: | NOVASUN |
Model Number: | NVS-SI-1KVA |
Input Voltage: | 230V |
Output Voltage: | 230VAC±5% |
Output Current: | 50A |
Output Frequency: | 50/60Hz |
Output Type: | Multiple |
Size: | 355X272X128 mm |
Type: | DC/DC Converters, DC/AC Inverters |
Inverter Efficiency: | 94% |
Certificate: | ce, rohs |
Warranty: | 3 Years |
Weight: | 11.8kg |
Output waveform: | Pure Sine Wave Output |
Power: | 1KVA=800W |
Frequency: | 50Hz/60Hz |
OEM: | Accept OEM |
Efficiency: | 94% |
Color: | Custom |
Battery Voltage: | 12 VDC |
Display: | LCD |
AC input voltage: | 90-280VAC |
MPPT: | Yes |
1 KVA/12V Huawei Solar Photovoltaic Inverter Control Machine 50A Pure Sine Wave PWM Charger Solar Inverter
Application: On-Grid Solar System, Off-Grid Solar System, Hybrid Solar System
Output Power: 800W