| Place of Origin: | Guangdong, China |
| Brand Name: | NOVASUN |
| Model Number: | NVS-SI-5KW |
| Input Voltage: | 12V/24V/48V |
| Output Voltage: | 110V/120V/220V/230V, 220VAC |
| Output Current: | 25A |
| Output Frequency: | 50/60Hz |
| Output Type: | Single, Three Phase |
| Size: | 305*272*100mm |
| Type: | DC/DC Converters, DC/AC Inverters |
| Inverter Efficiency: | 94% |
| Certificate: | ce, rohs |
| Warranty: | 3 Years |
| Weight: | 7.8kg |
| Output waveform: | Pure Sine Wave Output |
| Power: | 3-6KW |
| Frequency: | 50Hz/60Hz |
| OEM: | Accept OEM |
| Efficiency: | 90% |
| Color: | Custom |
| Battery Voltage: | 24 VDC |
| Display: | LCD |
| AC input voltage: | 110/220/230/240 V |
| MPPT: | Yes |
5KW Single On Grid Hybrid MPPT Watt Pure Sine Wave Solar Inverter with DC AC Output
Application: On-Grid Solar System, Off-Grid Solar System, Hybrid Solar System
Output Power: 3.5KW








